ball d1 h9 |
thread d2 |
a ±0.3 |
d3 ±0.5 |
d4 ±0.5 |
e min. |
l2 ±0.3 |
l3 ±0.3 |
SW h14 |
pull-out force F in N |
weight approx. kg per 1000 pieces |
---|---|---|---|---|---|---|---|---|---|---|
Angle joints with hexagon nut DIN 934 loose, or mounted if requested. | ||||||||||
8 | M 5 | 22 | 8 | 12.8 | 10.2 | 10.2 | 9 | 7 | 30 | 15.2 |
10 | M 6 | 25 | 10 | 14.8 | 11.5 | 12.5 | 11 | 8 | 40 | 25.2 |
13 | M 8 | 30 | 13 | 19.3 | 14 | 16.5 | 13 | 11 | 60 | 53.1 |
16 | M 10 | 35 | 16 | 24 | 15.5 | 20 | 16 | 13 | 80 | 103.8 |
M 12 | ||||||||||
19 | M 14 x 1.5 | 45 | 22 | 30 | 21.5 | 28 | 20 | 16 | 100 | 220.9 |
M 14 | ||||||||||
M 16 |